Panasonic’s HD Visual Communications System reduces initial costs while enabling multi-site connection. Its high image and sound quality is another very appealing point. And it allows people to participate in videoconferences from just about anywhere via mobile devices.
Main Unit | KX-VC1000 | ||
---|---|---|---|
Communication Method | SIP, H.323 | ||
Video Compression Method | H.261 (mainstream only), H.263, H263+, H.263++ (reception only), H.264 High Profile, H.264 Baseline Profile |
||
Audio Compression Method | G.711 μ-law, A-law (3.4 kHz@64 kbps) G.722 (7.0 kHz@64 kbps) G.722.1 (7.0 kHz@32 kbps) G.722.1 Annex C (14.0 kHz@48 kbps/24 kbps) MPEG-4 AAC‑LD Mono (7.0 kHz@32 kbps, 14.0 kHz@64 kbps, 22.0 kHz@96 kbps) MPEG-4 AAC‑LD Stereo (14.0 kHz@64 kbps, 22.0 kHz@96 kbps) |
||
No. of Channels | G.711/G.722/G.722.1/G.722.1 Annex C: 1 MPEG-4 AAC-LD Mono: 1/ MPEG-4 AAC-LD Stereo: 2 |
||
Remote Camera Control | H.224, H.281 (Zoom/Pan/Tilt/Preset) | ||
Dual Stream | Method | H.239 (H.323), BFCP (SIP) | |
Multi-Monitor | 1 display (Expandable to 2 displays) | ||
No. of Applicable Resolution Frames | Main: Max. 1080p 30 frames/second, Sub: Max. 1080p 30 frames/second | ||
Encryption | SRTP (AES 128 bit), H.235 (AES 128 bit) | ||
Other | H.460 | ||
Communication Bandwidth | 256 kbps to 18 Mbps | ||
Video | Compatible Resolutions*1 | 176 x 144p, 352 x 240p, 352 x 288p, 512 x 288p, 640 x 480p, 704 x 480p, 704 x 576p, 768 x 432p, 800 x 600p, 1024 x 768p, 1280 x 720p, 1280 x 768p, 1280 x 800p, 1920 x 1080p |
|
No. of Frames | Max. 60 frames/second (for H.264 1080p) | ||
Screen Display | Full-screen, Picture in Picture, Picture with Picture, Side by Side | ||
Audio | Echo canceller, Auto gain control, Stationary noise reduction, Lip synch, Equalizer, Mic mute |
||
I/O Terminals | Video Input | Camera*2 | HDMI main x 1, HDMI sub x 1 Input resolution: 1280 x 720p, 1920 x 1080i, 1920 x 1080p |
PC | RGB x 1(Mini D-sub 15pin), HDMI x 1*2 Input resolution: VGA, SVGA, XGA, HD, WXGA, SXGA, FWXGA, WXGA+, WXGA++, UXGA, WSXGA+, Full-HD |
||
Video Output | HDMI x 1 (Expandable to 2) Supported output resolutions: 1920 x 1080i, 1920 x 1080p |
||
Audio Input | Analogue Boundary Microphone x 1 (KX-VCA002)Max. 1, HDMI, Stereo mini-plug*3 x 1 (ø3.5 mm), RCA (Stereo) x 1 |
||
Audio Output | HDMI*4, Stereo mini-plug*3 x 1 (ø3.5 mm), RCA x 1 (Stereo) | ||
Network | RJ45 x 1 (100BASE-TX Full Duplex) | ||
External Control | RS-232C x 1 (Also used for maintenance) | ||
Others | USB 2.0 x 1, Camera Control Terminal x 1 (Not used) | ||
No. of Simultaneous Connection Sites | 2 (Expandable to 4*5) | ||
Content Sharing | PC (RGB/HDMI), Sub-camera (HDMI sub) | ||
USB Memory | Updating Software Import: Contact List / Profile*6 / Configuration Data / Encryption Data / Start-up Screen / Delivery Tree List Export: Contact List / Profile*6 / Configuration Data / Encryption Data / Delivery Tree List |
||
Network Protocol | TCP/IPv4, TCP/IPv6*7, UDP/IPv4, UDP/IPv6*7, DHCP, DNS, HTTP, HTTPS, TELNET, NTP |
||
Network Functions | Packet resending (ARQ), Forward Error Correction (FEC), Adaptive Rate Control (ARC), Reorder, Packet Shaping, Arbitrary Port Setting, NAT Compatibility, Encryption, IP Precedence/DiffServ Support |
||
External Control | Via Web Browser, Control by HTTP CGI, TELNET, RS-232C | ||
Connection Modes | IP mode, NAT Traversal Service mode, IP / NAT Traversal Service mode | ||
Dimensions (width x depth x height) | Approx. 320 mm x approx. 230 mm x approx. 61 mm (Excluding projecting parts) | ||
Weight | Approx. 2.0 kg | ||
Power Input | AC 100-240 V, -1.4 A, 50/60 Hz | ||
Power Consumption | Max.: approx. 37 W, Standby: 0.6 W | ||
DC Power Input | DC 24 V, 2.5 A | ||
Operating Temperature | 0 °C to 40 °C | ||
Operating Humidity | 10 % to 90 % (non-condensing) | ||
Boundary Microphone (sold separately) | KX-VCA002 | ||
Maximum Pickup Range | Approx. 2 m (radius) | ||
Pickup Method | Stereo / Monaural *8 | ||
Microphone Unit | Unidirectional ECM microphone parts x 2 |
||
Number of Connections | Maximum 1 microphone | ||
Maximum Input Sound Pressure | 110 dBspl | ||
Number of Terminals for Microphone Connection | 1 | ||
Dimensions | Approx. 75 mm (diameter) x 32 mm | ||
Cable Length | Approx. 7 m | ||
Power Input | Supplied from main unit via proprietary cable | ||
Weight | Approx. 80 g | ||
Operating Temperature | 0 °C to 40 °C | ||
Operating Humidity | 10 % to 90 % (non-condensing) |
HD Communication Camera (sold separately) |
GP-VD151 | GP-VD131 |
---|---|---|
Effective Pixels | 1920 x 1080i, 1920 x 1080p | |
Pan / Tilt | Pan: ±100°, Tilt: ±30° | Pan: ±100°, Tilt: ±20° |
Zoom (optical/digital) | 12x / 10x | 3x / 4x |
Angle of view (optical zoom) | Horizontal angle of view 56.3 º (Wide end) – 5.1º (Tele end) Vertical angle of view 32.5 º (Wide end) – 2.8º (Tele end) F1.6 (Wide end) – F2.0 (Tele end) |
Horizontal angle of view 85º (Wide end) – 30º (Tele end) Vertical angle of view 68.4º (Wide end) – 23.8º (Tele end) F1.2 (Wide end) – F2.0 (Tele end) |
Presets | 9 positions | |
Connection Cable | HDMI | |
Dimensions (width x depth x height) | Approx. 150 mm x approx. 148 mm x approx. 177 mm |
Approx. 133 mm x approx. 127 mm x approx. 139 mm |
Weight | Approx. 1.2 kg | Approx. 0.8 kg |
Power Consumption | Power supply voltage: 12 VDC±10% (with AC adaptor attached) Consumption current: 1.0 A |
Power supply voltage: 16 VDC±10% (with AC adaptor attached) Consumption current: 0.6 A |
Operating Temperature | 0 °C to 40 °C | |
Operating Humidity | 10 % to 90 % (non-condensing) |